IESNA:LM-63-2002
[TEST]P1055223
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-S485D950-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 2, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1246
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 19.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
824 815 811.6 805.4 797.1 786.8 773 758.5 742 723.4
701.3 680 655.9 631.7 606.3 580.1 553.2 525.6 497.4 467.1
438.8 408.5 378.2 348.6 318.3 287.3 256.3 223.9 192.2 161.2
128.8 100.6 73.7 48.9 25.5 8.3 0
824 828.8 823.3 813.6 797.8 775.7 749.5 722.7 690.3 659.3
626.2 592.5 556 518.8 480.9 443.7 406.5 370 334.8 299.7
265.9 232.9 201.2 170.9 146.7 127.5 109.5 92.3 77.2 62.7
50.3 39.3 28.9 20 12.4 5.5 0
824 819.1 808.8 784.7 750.2 715.1 674.5 631.1 583.5 536
486.4 438.8 392.7 350 310.7 273.5 235.6 209.4 190.1 171.5
152.9 137.8 123.3 109.5 97.8 86.8 75.8 66.1 57.2 48.2
39.3 31.7 24.8 17.9 11 5.5 0
824 819.1 798.5 762.6 721.3 671.7 619.3 562.2 505 449.9
396.8 350 305.2 262.5 231.5 210.8 190.8 174.3 157.1 142.6
129.5 117.8 106.8 96.4 86.8 77.8 68.9 60.6 52.4 44.8
37.2 30.3 23.4 17.2 11 5.5 0
824 821.2 801.2 762 714.4 661.4 602.8 539.4 478.8 422.3
368.6 321 274.9 239.7 218.4 199.1 181.9 166 150.2 136.4
124.7 113.7 103.3 93.7 84 75.1 66.8 59.2 51 43.4
36.5 29.6 22.7 16.5 10.3 4.8 0
